Classic Africa

Islands Weather Statistics

ISLANDS

                           
    Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Benguerra Island Avg. temp/min. 75 73 73 70 63 59 59 61 64 68 72 73
  Avg. temp/max. 88 88 88 84 82 79 77 79 81 82 84 86
  Avg. rainfall (inches) 6.9 6.7 3.7 2 1.6 1.2 0.8 1 0.6 1.4 2.6 6.1
  Avg. # rainy days 11 12 10 7 7 7 6 5 4 5 7 8
                           
Seychelles Avg. temp/min. 75 77 77 77 77 77 75 75 75 75 75 75
  Avg. temp/max. 86 86 88 88 88 84 82 82 84 86 86 86
  Avg. rainfall (inches) 15.9 9.8 7.9 7.3 6.3 4.5 3.5 4.7 6.5 7.1 7.5 12
  Avg. # rainy days 20 13 15 16 16 17 17 16 17 16 16 21
                           
Zanzibar Avg. temp/min. 73 73 73 75 73 72 70 68 68 70 72 73
  Avg. temp/max. 90 91 90 86 84 84 84 84 86 88 88 88
  Avg. rainfall (inches) 3.3 2.2 5.9 15.2 10 2.8 2 2 2 3.7 8.5 7.3
  Avg. # rainy days 10 7 13 18 15 7 8 8 8 9 11 13
Let us help you plan your dream safari. call toll-free: 888.227.8311    or email us today